DR JIVRAJ MEHTA INSTITUTE OF TECHNOLOGY- ANAND Course Detail
program : BE -B TECH
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| ELECTRICAL ENGINEERING | 2014 | 120 | 111 | 9 | 0 |
| CIVIL ENGINEERING | 2014 | 60 | 51 | 9 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 2014 | 60 | 60 | 0 | 0 |
| COMPUTER SCIENCE & ENGG | 2014 | 60 | 60 | 0 | 0 |
| MECHANICAL ENGINEERING | 2014 | 120 | 108 | 12 | 0 |
| Total : | 420 | 390 | 30 | 0 |






